cacniagara.org
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.243.224 | ns2.bodis.com | | | ns1.bodis.com | 09/29/2023 |
199.59.243.225 | ns2.bodis.com | | | ns1.bodis.com | 10/05/2023 |
194.195.220.41 | ns2-expired.sav.com | | | ns1-expired.sav.com | 12/05/2023 |
96.126.123.244 | ns1-expired.sav.com | | | ns2-expired.sav.com | 12/06/2023 |
45.33.23.183 | ns1-expired.sav.com | | | ns2-expired.sav.com | 12/07/2023 |
45.56.79.23 | ns1-expired.sav.com | | | ns2-expired.sav.com | 12/07/2023 |
45.79.19.196 | ns1-expired.sav.com | | | ns2-expired.sav.com | 12/07/2023 |
72.14.185.43 | ns2-expired.sav.com | | | ns1-expired.sav.com | 12/07/2023 |
45.33.30.197 | ns2-expired.sav.com | | | ns1-expired.sav.com | 12/09/2023 |
45.33.18.44 | ns1-expired.sav.com | | | ns2-expired.sav.com | 12/10/2023 |
Domain IP Address history since first detections. Only IP changes recorded.
This site does not use cookies. This domain is for sale